<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Quasha</title>
	<atom:link href="http://www.alanquasha.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alanquasha.org</link>
	<description>Financial Commentary</description>
	<lastBuildDate>Mon, 20 Jun 2011 20:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Studies Show that Brain Trauma is Often Followed by Depression</title>
		<link>http://www.alanquasha.org/studies-show-that-brain-trauma-is-often-followed-by-depression</link>
		<comments>http://www.alanquasha.org/studies-show-that-brain-trauma-is-often-followed-by-depression#comments</comments>
		<pubDate>Sun, 28 Nov 2010 10:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Brain Trauma Foundation]]></category>
		<category><![CDATA[chairman Alan Quasha]]></category>
		<category><![CDATA[the Brain Trauma Foundation]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=99</guid>
		<description><![CDATA[Studies have shown that depression often follows hospitalization for a brain injury. A recent study was conducted, in which 559 hospitalized adults with TBIs were interviewed over the phone through months one, six, eight, ten and twelve after their release from the hospital. Depression and anxiety were evaluated with the Patient Health Questionnaire. The researchers &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/studies-show-that-brain-trauma-is-often-followed-by-depression">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Studies have shown that depression often follows hospitalization for a brain injury.</p>
<p>A recent study was conducted, in which 559 hospitalized adults with TBIs were interviewed over the phone through months one, six, eight, ten and twelve after their release from the hospital. Depression and anxiety were evaluated with the Patient Health Questionnaire.</p>
<p>The researchers discovered that during the year following a TBI, 297 of the 559 patients met the criteria for MDD (major depression disorder) at least once.</p>
<p>The researchers concluded that “systematic integration of mental health services into standard care of patients with TBI may be needed to improve long term outcomes after TBIs.”</p>
<p>Organizations such as the Brain Trauma Foundation, with Chairman <a title="Alan Quasha" href="http://www.alan-quasha.net/Brain-Trauma-Foundation.htm">Alan Quasha</a>, work hard to promote awareness of brain trauma and concussions, and to provide information as well as conduct clinical research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/studies-show-that-brain-trauma-is-often-followed-by-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Just a Bump on the Head?</title>
		<link>http://www.alanquasha.org/is-it-just-a-bump-on-the-head</link>
		<comments>http://www.alanquasha.org/is-it-just-a-bump-on-the-head#comments</comments>
		<pubDate>Fri, 12 Nov 2010 11:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Brain Trauma Foundation]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=95</guid>
		<description><![CDATA[So you tripped on the stairs, or slipped on the ice. You fell in the office or chasing your kid in the playground. You might feel a bit woozy, a little dizzy, slightly confused. But then you pull yourself together and go back to doing what you’re doing. How could it be something serious? After &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/is-it-just-a-bump-on-the-head">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.org/wp-content/uploads/2010/11/brainlinedrawing.jpg"><img class="alignleft size-full wp-image-96" title="brainlinedrawing" src="http://www.alanquasha.org/wp-content/uploads/2010/11/brainlinedrawing.jpg" alt="" width="236" height="214" /></a>So you tripped on the stairs, or slipped on the ice. You fell in the office or chasing your kid in the playground. You might feel a bit woozy, a little dizzy, slightly confused. But then you pull yourself together and go back to doing what you’re doing. How could it be something serious? After all, it was a just a bump on the head.</p>
<p>But in fact, it could serious – especially if it was not you but your child. The Brain Trauma Foundation, chaired by <a title="Alan Quasha" href="http://www.alanquasha.org/alan-quasha-on-long-term-effects-of-brain-injury">Alan Quasha</a>, has worked to underscore the importance of proper treatment for concussion.</p>
<p>Now, University of California at Los Angeles researchers have reported that the impact of a blow to the head, even a mild one, can linger for years. They further reported that even a mild head injury has the potential to harm the development of a young brain even two years later.</p>
<p>This research underscores the importance of having your own or your child’s head injury diagnosed and treated properly.  Have you suffered a concussion? Did your child? If you’re not sure, check the Concussion Checklist on the Brain Trauma Foundation website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/is-it-just-a-bump-on-the-head/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richemont SA Annual General Meeting: Alan Quasha News</title>
		<link>http://www.alanquasha.org/richemont-sa-annual-general-meeting-alan-quasha-news</link>
		<comments>http://www.alanquasha.org/richemont-sa-annual-general-meeting-alan-quasha-news#comments</comments>
		<pubDate>Thu, 04 Nov 2010 09:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Board of Compagnie Financière Richemont SA]]></category>
		<category><![CDATA[Alan Quasha Board Member]]></category>
		<category><![CDATA[Board Member Alan Quasha]]></category>
		<category><![CDATA[Richemont SA]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=91</guid>
		<description><![CDATA[On September 8, 2010, Compagnie Financiere Richemont SA held its Annual General Meeting in Geneva.  Richemont, where Alan Quasha is on the Board of Directors, approved the results for this year.  The election of the proposed Board of Directors and revisions to the Company’s Articles of Incorporation were all approved by the shareholders. The shareholders &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/richemont-sa-annual-general-meeting-alan-quasha-news">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>On September 8, 2010, Compagnie Financiere Richemont SA held its Annual General Meeting in Geneva.  Richemont, where Alan Quasha is on the Board of Directors, approved the results for this year.  The election of the proposed Board of Directors and revisions to the Company’s Articles of Incorporation were all approved by the shareholders.</p>
<p>The shareholders appointed a number of new people to the Board. These included: Mr Josua Malherbe, Dr Frederick Mostert, Mr Guillaume Pictet, Mr. Dominique Rochat and Mr. Gary Saage.  In addition, Mr. Yves-André Istel was appointed Deputy Chairman of the Board; Mr. Yves-André Istel was appointed Chairman of the Board’s Audit Committee; Josua Malherbe was appointed to the Board’s Audit Committee; and Lord Douro was appointed to the Board’s Compensation Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/richemont-sa-annual-general-meeting-alan-quasha-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Federal Legislation on Student Head Injuries</title>
		<link>http://www.alanquasha.org/new-federal-legislation-on-student-head-injuries</link>
		<comments>http://www.alanquasha.org/new-federal-legislation-on-student-head-injuries#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:06:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Brain Trauma Foundation]]></category>
		<category><![CDATA[chairman Alan Quasha]]></category>
		<category><![CDATA[head injury]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=86</guid>
		<description><![CDATA[The U.S. House of Representatives passed legislation this September to set federal guidelines for addressing sports-related concussions suffered by children playing school sports. While concussions are a serious problem for school-age children – high school football players alone are estimated to suffer 43,200 to 67,200 head injuries each year – there is little awareness of &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/new-federal-legislation-on-student-head-injuries">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. House of Representatives passed legislation this September to set federal guidelines for addressing sports-related concussions suffered by children playing school sports.</p>
<p>While concussions are a serious problem for school-age children – high school football players alone are estimated to suffer 43,200 to 67,200 head injuries each year – there is little awareness of the extent of the issue. Organizations such as the Brain Trauma Foundation, chaired by Alan Quasha, seek to increase such awareness and promote head injury safety and prevention.</p>
<p>But it is up to the federal government to set national standards dictating how schools must deal with students who are injured. The new House bill, proposed by the chairman of the Congressional Brain Injury Task Force, will mandate the convention of a range of medical, athletic and educational experts to draft guidelines for the prevention, identification, treatment and management of concussions for the nation’s children. The guidelines will also set standards for the determination of whether to permit kids to return to a game after suffering such an injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/new-federal-legislation-on-student-head-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Quasha and Brain Trauma News</title>
		<link>http://www.alanquasha.org/alan-quasha-and-brain-trauma-news</link>
		<comments>http://www.alanquasha.org/alan-quasha-and-brain-trauma-news#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Brain Trauma Foundation]]></category>
		<category><![CDATA[BTF]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=84</guid>
		<description><![CDATA[Unfortunately, it seems that there has been a huge increase in visits from school-age athletes to the ER, suffering from concussions.  This suggests that sports in schools for these kids is being intensified and further head injuries endured.  The problem however, isn’t so much that there are more concussions, rather that it is possible children &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/alan-quasha-and-brain-trauma-news">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, it seems that there has been a huge increase in visits from school-age athletes to the ER, suffering from concussions.  This suggests that sports in schools for these kids is being intensified and further head injuries endured.  The problem however, isn’t so much that there are more concussions, rather that it is possible children aren’t getting the necessary medical treatment.  This is even worse as it means the numbers are inaccurate and really there are way more children requiring treatment and suffering.  What organizations such as the American Brain Trauma Foundation seek to do is help patients of traumatic brain injury (TBI).  Indeed it was the first organization in 2002 that was funded to lead a university consortium to research the neurobiology of mild TBI (concussion), and to develop diagnosis methods and therapeutic interventions.  <a title="Alan Quasha" href="http://www.alanquasha.org/alan-quasha-on-long-term-effects-of-brain-injury">Alan Quasha</a> is chairman of the BTF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/alan-quasha-and-brain-trauma-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Trauma Foundation Awards</title>
		<link>http://www.alanquasha.org/brain-trauma-foundation-awards</link>
		<comments>http://www.alanquasha.org/brain-trauma-foundation-awards#comments</comments>
		<pubDate>Mon, 27 Sep 2010 09:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Brain Trauma Foundation]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=82</guid>
		<description><![CDATA[The Brain Trauma Foundation, of which Alan Quasha is President, was the recipient of a grant from the James S. McDonnell Foundation.  This money is to be used to create the Attention Dynamics Consortium in Traumatic Brain Injury (ADC-TBI) which is a “bicoastal initiative to further explore the brain’s attention networks and how they are &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/brain-trauma-foundation-awards">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Brain Trauma Foundation, of which Alan Quasha is President, was the recipient of a grant from the James S. McDonnell Foundation.  This money is to be used to create the Attention Dynamics Consortium in Traumatic Brain Injury (ADC-TBI) which is a “bicoastal initiative to further explore the brain’s attention networks and how they are affected by Mild Traumatic Brain Injury (mTBI).”  The consortium comprises researchers who hold unique areas of expertise.  The plan is that they will unite so as to form the best possible comprehension of the brain’s attention networks.  These individuals come from: UC Berkeley, UC San Francisco, The Salk Institute UC San Diego, and Washington University in St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/brain-trauma-foundation-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Compagnie Financière Richemont SA</title>
		<link>http://www.alanquasha.org/board-of-compagnie-financiere-richemont-sa</link>
		<comments>http://www.alanquasha.org/board-of-compagnie-financiere-richemont-sa#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Board of Compagnie Financière Richemont SA]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=80</guid>
		<description><![CDATA[As well as serving a Director of Compagnie Financière Richemont SA from September 2005 to May 2009, and an Executive Director since then, Martha S. Wikstrom has enjoyed a very prosperous career in retailing and the luxury goods industry.  she worked with Nordstrom in America and Harrods in the UK and Bally International Ltd.  As &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/board-of-compagnie-financiere-richemont-sa">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As well as serving a Director of Compagnie Financière Richemont SA from September 2005 to May 2009, and an Executive Director since then, Martha S. Wikstrom has enjoyed a very prosperous career in retailing and the luxury goods industry.  she worked with Nordstrom in America and Harrods in the UK and Bally International Ltd.  As well, Wilkstrom is a Founding Partner of Atelier Fund Management LLC. Her employment history also includes being an Interim Chief Executive Officer of Kurt Geiger Limited. Alan Quasha is a non-executive director, appointed to the Board in 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/board-of-compagnie-financiere-richemont-sa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Brain Trauma Foundation News</title>
		<link>http://www.alanquasha.org/recent-brain-trauma-foundation-news</link>
		<comments>http://www.alanquasha.org/recent-brain-trauma-foundation-news#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Brain Trauma Foundation]]></category>
		<category><![CDATA[Alan Quasha news]]></category>
		<category><![CDATA[president Alan Quasha]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=76</guid>
		<description><![CDATA[In recent news, the Brain Trauma Foundation with President Alan Quasha has received a grant from the James S. McDonnell Foundation to form the Attention Dynamics Consortium in Traumatic Brain Injury (ADC-TBI).  This will be a bicoastal initiative to explore the brain’s attention networks and how they are influenced by Mild Traumatic Brain Injury. Researchers &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/recent-brain-trauma-foundation-news">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In recent news, the Brain Trauma Foundation with President <a title="Alan Quasha" href="http://www.alanquasha.org/brain-trauma-foundation-awards">Alan Quasha</a> has received a grant from the James S. McDonnell Foundation to form the Attention Dynamics Consortium in Traumatic Brain Injury (ADC-TBI).  This will be a bicoastal initiative to explore the brain’s attention networks and how they are influenced by Mild Traumatic Brain Injury.</p>
<p>Researchers who are involved in ADC-TBI will include those from UC Berkeley, UC San Diego, UC San Francisco, the Salk Institute and Washington University in St. Louis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/recent-brain-trauma-foundation-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatile Stock Market</title>
		<link>http://www.alanquasha.org/volatile-stock-market</link>
		<comments>http://www.alanquasha.org/volatile-stock-market#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Alan Quasha business]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=72</guid>
		<description><![CDATA[Investment managers and their firms are always looking for “predictable but still attractive returns on investment.”  According to David Bogoslaw, this is because, of the current status of yields on US Treasuries and agency bonds being at a total nadir.  It doesn’t look like the matter is going to improve any time soon either with &#8230; </p><p><a class="more-link block-button" href="http://www.alanquasha.org/volatile-stock-market">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.org/wp-content/uploads/2010/08/stock.jpg"><img class="alignleft size-full wp-image-73" title="stock" src="http://www.alanquasha.org/wp-content/uploads/2010/08/stock.jpg" alt="" width="181" height="196" /></a><br />
Investment managers and their firms are always looking for “predictable but still attractive returns on investment.”  According to David Bogoslaw, this is because, of the<a href="http://www.businessweek.com/investor/content/aug2010/pi20100813_079697.htm"> current status of yields</a> on US Treasuries and agency bonds being at a total nadir.  It doesn’t look like the matter is going to improve any time soon either with the Federal Reserve Policymaking Committee stating “economic conditions, including low rates of resource utilization, subdued inflation trends, and stable inflation expectations, are likely to warrant exceptionally low levels of the federal funds rate for an extended period.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/volatile-stock-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carret Asset Management and Pensions</title>
		<link>http://www.alanquasha.org/carret-asset-management-and-pensions</link>
		<comments>http://www.alanquasha.org/carret-asset-management-and-pensions#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Carret Asset Management]]></category>

		<guid isPermaLink="false">http://www.alanquasha.org/?p=67</guid>
		<description><![CDATA[When looking for a pension, it is important to investigate carefully to ensure all your needs are met. Carret Asset Management, LLC, where Alan Quasha is co-chairman, manages accounts for pension and profit sharing plans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.org/wp-content/uploads/2010/08/pension.jpg"><img class="alignleft size-full wp-image-68" title="pension" src="http://www.alanquasha.org/wp-content/uploads/2010/08/pension.jpg" alt="" width="111" height="94" /></a>When looking for a pension, it is important to investigate carefully to ensure all your needs are met. Carret Asset Management, LLC, where Alan Quasha is co-chairman, manages accounts for pension and profit sharing plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.org/carret-asset-management-and-pensions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

